Brewers game stats are not available.
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | .220 |
Jason Paloulian | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Mike Tomasetta | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .425 |
Vic Smyk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Kendel McKenna | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | .525 |
Adam Leduc | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .314 |
Robbie Dahl-Smith | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .381 |
Matt Chatterton | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 |
Shawn Painter | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .320 |
Jay Romaniuk | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Matt Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 23 | 13 | 11 | 12 | 1 | 4 | 4 | 3 | 0 | - |
Batting
RBI:
Evans (8), Tomasetta (14), McKenna 5 (23), Leduc 2 (13), Painter 2 (6), Romaniuk (1)
2B:
Tomasetta (3), Leduc (6)
SF:
Tomasetta (2)
HBP:
Smyk (1), Dahl-Smith (3)
HR:
McKenna (4)
Base running
SB:
Evans 3 (7)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (W, 3-0) | 4.0 | 2 | 1 | 1 | 3 | 9 | 0 | 0.70 | 3.94 |
Matt Jacobs | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0.69 | 1.62 |
Totals | 5.0 | 4 | 3 | 3 | 4 | 10 | 0 | - | - |